Fee Schedules

Fee-Only Financial Services
We charge clients a percentage of assets under management for our investment services. Below is a fee schedule for our Traditional Diversified and Fixed-Income only portfolios as well as our hourly financial planning services. Investment management fees are billed quarterly in arrears.
Investment management services have a minimum asset requirement of $100,000 (exceptions may apply).
Traditional Portfolios
| Assets Under Management | Annual Fee (%) |
| $100,000 - $250,000 | 1.50 |
| $250,000 - $500,000 | 1.40 |
| $500,000 - $1,000,000 | 1.35 |
| $1,000,000 - $2,000,000 | 1.30 |
| $2,000,000 - $5,000,000 | 1.25 |
| $5,000,000 - $10,000,000 | 1.10 |
| $10,000,000 + | Negotiable |
Fixed-Income Only Portfolios
| Assets Under Management | Annual Fee (%) |
| $100,000 - $250,000 | 0.75 |
| $250,000 - $500,000 | 0.65 |
| $500,000 - $1,000,000 | 0.60 |
| $1,000,000 - $2,000,000 | 0.57 |
| $2,000,000 - $5,000,000 | 0.55 |
| $5,000,000 - $10,000,000 | 0.50 |
| $10,000,000 + | Negotiable |
Hourly Financial Planning Services
| Financial Planning Services | Fee |
| Hourly Rate | $200.00 * |
| * Required time to complete plans are based on complexity |
|
| Back to Financial Services |

